<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #10: HEALTH INSURANCE PREMIUMS INCREASE 91.6%</title>
	<atom:link href="http://www.txdemocrats.org/2009/10/05/10-health-insurance-premiums-increase-91-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.txdemocrats.org/2009/10/05/10-health-insurance-premiums-increase-91-6/</link>
	<description>Let&#039;s Win Again in 2010</description>
	<lastBuildDate>Thu, 21 Jan 2010 05:30:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Cornyn Misleads, Lies about Health Care, National Security</title>
		<link>http://www.txdemocrats.org/2009/10/05/10-health-insurance-premiums-increase-91-6/comment-page-1/#comment-30</link>
		<dc:creator>John Cornyn Misleads, Lies about Health Care, National Security</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.txdemocrats.org/?p=2227#comment-30</guid>
		<description>[...] (As a note: these facts and statistics are well cited and aggregated on the TDP website) [...]</description>
		<content:encoded><![CDATA[<p>[...] (As a note: these facts and statistics are well cited and aggregated on the TDP website) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Insurance Premiums Have Risen 91.6% Under Perry</title>
		<link>http://www.txdemocrats.org/2009/10/05/10-health-insurance-premiums-increase-91-6/comment-page-1/#comment-16</link>
		<dc:creator>Health Insurance Premiums Have Risen 91.6% Under Perry</dc:creator>
		<pubDate>Sat, 10 Oct 2009 02:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.txdemocrats.org/?p=2227#comment-16</guid>
		<description>[...] The Texas Democratic Party [...]</description>
		<content:encoded><![CDATA[<p>[...] The Texas Democratic Party [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten Rick Perry Failures &#124; Texas Democratic Party</title>
		<link>http://www.txdemocrats.org/2009/10/05/10-health-insurance-premiums-increase-91-6/comment-page-1/#comment-6</link>
		<dc:creator>Top Ten Rick Perry Failures &#124; Texas Democratic Party</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.txdemocrats.org/?p=2227#comment-6</guid>
		<description>[...] #10: Health Insurance Premiums Increase 91.6% [...]</description>
		<content:encoded><![CDATA[<p>[...] #10: Health Insurance Premiums Increase 91.6% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
