<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #10: HEALTH INSURANCE PREMIUMS INCREASE 91.6%</title>
	<atom:link href="http://www.txdemocrats.org/2009/10/05/10-health-insurance-premiums-increase-91-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.txdemocrats.org/2009/10/05/10-health-insurance-premiums-increase-91-6/</link>
	<description></description>
	<lastBuildDate>Fri, 06 Jan 2012 16:01:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Texas will cover 6.1 million uninsured. Boehner outraged - Online Political Blog</title>
		<link>http://www.txdemocrats.org/2009/10/05/10-health-insurance-premiums-increase-91-6/comment-page-1/#comment-120</link>
		<dc:creator>Texas will cover 6.1 million uninsured. Boehner outraged - Online Political Blog</dc:creator>
		<pubDate>Thu, 01 Apr 2010 22:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.txdemocrats.org/?p=2227#comment-120</guid>
		<description>[...] if you really want to talk about costs&#8230; From 2000 to 2009, under Rick Perry&#8217;s one-party Republican rule, Texans&#8217; health [...]</description>
		<content:encoded><![CDATA[<p>[...] if you really want to talk about costs&#8230; From 2000 to 2009, under Rick Perry&#8217;s one-party Republican rule, Texans&#8217; health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas will cover 6.1 million uninsured. Boehner outraged&#160;&#124;&#160;Bloggers For Change</title>
		<link>http://www.txdemocrats.org/2009/10/05/10-health-insurance-premiums-increase-91-6/comment-page-1/#comment-119</link>
		<dc:creator>Texas will cover 6.1 million uninsured. Boehner outraged&#160;&#124;&#160;Bloggers For Change</dc:creator>
		<pubDate>Thu, 01 Apr 2010 17:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.txdemocrats.org/?p=2227#comment-119</guid>
		<description>[...] But if you really want to talk about costs... [...]</description>
		<content:encoded><![CDATA[<p>[...] But if you really want to talk about costs&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.txdemocrats.org/2009/10/05/10-health-insurance-premiums-increase-91-6/comment-page-1/#comment-118</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.txdemocrats.org/?p=2227#comment-118</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by markos: RT @PhillipMartin: @markos In 10 years Perry has been Governor, insurance premiums have gone up 91.6%. http://bit.ly/bU7GHr...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by markos: RT @PhillipMartin: @markos In 10 years Perry has been Governor, insurance premiums have gone up 91.6%. <a href="http://bit.ly/bU7GHr..." rel="nofollow">http://bit.ly/bU7GHr&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas will cover 6.1 million uninsured. Boehner outraged &#124; Gearone.in</title>
		<link>http://www.txdemocrats.org/2009/10/05/10-health-insurance-premiums-increase-91-6/comment-page-1/#comment-117</link>
		<dc:creator>Texas will cover 6.1 million uninsured. Boehner outraged &#124; Gearone.in</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.txdemocrats.org/?p=2227#comment-117</guid>
		<description>[...] if you really want to talk about costs&#8230; From 2000 to 2009, under Rick Perry&#8217;s one-party Republican rule, Texans&#8217; health [...]</description>
		<content:encoded><![CDATA[<p>[...] if you really want to talk about costs&#8230; From 2000 to 2009, under Rick Perry&#8217;s one-party Republican rule, Texans&#8217; health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cornyn Misleads, Lies about Health Care, National Security</title>
		<link>http://www.txdemocrats.org/2009/10/05/10-health-insurance-premiums-increase-91-6/comment-page-1/#comment-30</link>
		<dc:creator>John Cornyn Misleads, Lies about Health Care, National Security</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.txdemocrats.org/?p=2227#comment-30</guid>
		<description>[...] (As a note: these facts and statistics are well cited and aggregated on the TDP website) [...]</description>
		<content:encoded><![CDATA[<p>[...] (As a note: these facts and statistics are well cited and aggregated on the TDP website) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Insurance Premiums Have Risen 91.6% Under Perry</title>
		<link>http://www.txdemocrats.org/2009/10/05/10-health-insurance-premiums-increase-91-6/comment-page-1/#comment-16</link>
		<dc:creator>Health Insurance Premiums Have Risen 91.6% Under Perry</dc:creator>
		<pubDate>Sat, 10 Oct 2009 02:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.txdemocrats.org/?p=2227#comment-16</guid>
		<description>[...] The Texas Democratic Party [...]</description>
		<content:encoded><![CDATA[<p>[...] The Texas Democratic Party [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten Rick Perry Failures &#124; Texas Democratic Party</title>
		<link>http://www.txdemocrats.org/2009/10/05/10-health-insurance-premiums-increase-91-6/comment-page-1/#comment-6</link>
		<dc:creator>Top Ten Rick Perry Failures &#124; Texas Democratic Party</dc:creator>
		<pubDate>Mon, 05 Oct 2009 18:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.txdemocrats.org/?p=2227#comment-6</guid>
		<description>[...] #10: Health Insurance Premiums Increase 91.6% [...]</description>
		<content:encoded><![CDATA[<p>[...] #10: Health Insurance Premiums Increase 91.6% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

